DEWWisdomTree Global High Dividend Fund
1.58%
Distribution yield
As of 6/8/2026
2.84%
30-day SEC yield
As of 6/8/2026
0.58%
Net expense ratio
As of 6/9/2026
6/16/2006
Inception Date
Overview
Product Description
WisdomTree Global High Dividend Fund seeks to track the investment results of high-dividend-yielding companies in the U.S. and in developed and emerging equity markets. Learn more about the Index that DEW is designed to track*.
Why DEW?
- Gain exposure to targeted U.S., developed international, and emerging markets equity of high dividend yielding companies
- Use to diversify income strategies or substitute for global value passive or active or dividend oriented active managers
- Use to satisfy demand for growth potential and income focus
*Also known as the WisdomTree Global High-Yielding Equity Index.
Fund Overview
| Product Overview | As of 6/9/2026 |
|---|---|
| Expense Ratio | 0.58% |
| CUSIP | 97717W877 |
| Total Assets (000) | $141,122.34 |
| Shares Outstanding | 2,050,000 |
| Distribution Yield | 1.58% |
| SEC 30-day Yield | 2.84% |
| Options Available* | No |
| Inception Date | 6/16/2006 |
| Fiscal Year End | 03/31 |
*Options are not suitable for all investors.
| Trading Information | As of 6/8/2026 |
|---|---|
| 30-Day Average Volume | 2,486 |
| Implied Liquidity™ (Shares) | 188,256,058 |
| Implied Liquidity (000) | $12,903,117.64 |
| Lead Market Maker | Jane Street |
| Related index Symbol | WTEHYTR |
| NAV Symbol | DEW.NV |
| Shares Out. Symbol | DEW.SO |
Net Asset Value
| Net Asset Value | As of 6/9/2026 |
|---|---|
| NAV | $68.840 |
| Change | $0.300 |
| Change % | 0.44% |
| Premium/Discount to NAV | -0.089% |
Closing Market Price
| Closing Market Value | As of 6/8/2026 |
|---|---|
| Closing Market Price | $68.480 |
| Change | -$0.195 |
| Change % | -0.28% |
| Median Bid/Ask Spread (30-Day Avg.) | 0.19% |
Market Capitalization
| Market Capitalization | As of 6/8/2026 |
|---|---|
| Total Market Capitalization ($ Trillion) | 21.62 |
| Fund MarketCap Breakdown | |
| Large Cap (> $10 Billion) | 83.50% |
| Mid Cap (≥ $2 Billion and ≤ $10 Billion) | 16.37% |
| Small Cap (< $2 Billion) | 0.13% |
Portfolio Characteristics
| Portfolio Characteristics | As of 6/8/2026 |
|---|---|
| Dividend Yield | 3.89% |
| Price/Earnings | 15.93 |
| Estimated Price/Earnings | 13.21 |
| Price/Book | 2.07 |
| Price/Sales | 1.60 |
| Price/Cash Flow | 8.14 |
| Gross Buyback Yield | 1.88% |
| Net Buyback Yield | 1.15% |
The measures above refer to the underlying securities of the holdings in the Funds' portfolios and should not be considered reflective of the Funds' performance.
Growth of Hypothetical 10K
Results are not indicative of future performance.
Total Returns
Month End Performance (5/31/2026)
| Cumulative | 1 Month | 3 Month | YTD | Since Inception* | |
|---|---|---|---|---|---|
| Underlying Index Returns | 0.19% | 0.05% | 11.89% | 216.11% | |
| NAV Returns | 0.20% | 0.09% | 11.87% | 214.27% | |
| Market Price Returns | -0.12% | -0.31% | 11.91% | 209.93% | |
| Average Annual | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception* |
| Underlying Index Returns | 26.08% | 19.95% | 11.04% | 9.26% | 5.93% |
| NAV Returns | 26.19% | 20.03% | 11.21% | 9.45% | 5.91% |
| Market Price Returns | 26.02% | 19.90% | 11.07% | 9.42% | 5.83% |
Quarter End Performance (3/31/2026)
| Cumulative | Since Inception* | ||||
|---|---|---|---|---|---|
| Underlying Index Returns | 203.50% | ||||
| NAV Returns | 201.72% | ||||
| Market Price Returns | 199.54% | ||||
| Average Annual | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception* |
| Underlying Index Returns | 22.16% | 16.69% | 11.32% | 8.94% | 5.77% |
| NAV Returns | 22.34% | 16.84% | 11.51% | 9.13% | 5.74% |
| Market Price Returns | 22.55% | 16.99% | 11.58% | 9.19% | 5.70% |
*Fund inception Date 6/16/2006
Performance is historical and does not guarantee future results. Current performance may be lower or higher than quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
WisdomTree shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns you would receive if you traded shares at other times.
After Tax Returns
Month End Performance 5/31/2026
| Cumulative | 1 Month | 3 Month | Since Inception* | ||
|---|---|---|---|---|---|
| After Tax Held | 0.20% | -0.08% | 164.61% | ||
| After Tax Sold | 0.12% | 0.05% | 144.67% | ||
| Average Annual | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception* |
| After Tax Held | 25.00% | 18.75% | 10.06% | 8.37% | 5.00% |
| After Tax Sold | 15.99% | 15.47% | 8.54% | 7.35% | 4.59% |
Quarter End Performance 3/31/2026
| Cumulative | Since Inception* | ||||
|---|---|---|---|---|---|
| After Tax Held | 154.04% | ||||
| After Tax Sold | 136.67% | ||||
| Average Annual | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception* |
| After Tax Held | 21.19% | 15.60% | 10.36% | 8.06% | 4.82% |
| After Tax Sold | 13.74% | 12.92% | 8.82% | 7.09% | 4.45% |
*Fund inception Date 6/16/2006
Performance is historical and does not guarantee future results. Current performance may be lower or higher than quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above.
WisdomTree shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where Fund shares are listed. Market price returns do not represent the returns you would receive if you traded shares at other times.
After-Tax Held Returns represent return on Fund shares after taxes on distributions and assumes Fund shares have not been sold. After-Tax Sold Returns represent returns on Fund shares after taxes on distributions and the sale of the Fund shares.
After-tax returns are calculated using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's individual tax rates and may differ from those shown.
In some cases the return after taxes may exceed the return before taxes due to an assumed tax benefit from any losses on a sale of fund shares at the end of the measurement period.
Country Allocation
| Country | Weight (%) |
|---|---|
| United States | 58.47% |
| United Kingdom | 5.81% |
| Canada | 4.82% |
| France | 4.08% |
| Italy | 3.42% |
| Spain | 3.29% |
| Australia | 2.46% |
| Switzerland | 2.14% |
| Germany | 1.77% |
| Japan | 1.72% |
| Hong Kong | 1.68% |
| Netherlands | 1.67% |
| Norway | 1.33% |
| Singapore | 1.09% |
| Taiwan | 1.04% |
| China | 0.92% |
| Sweden | 0.81% |
| Finland | 0.68% |
| Saudi Arabia | 0.36% |
| Belgium | 0.31% |
| Mexico | 0.27% |
| Malaysia | 0.19% |
| Poland | 0.19% |
| Austria | 0.17% |
| Luxembourg | 0.15% |
| Denmark | 0.15% |
| Brazil | 0.15% |
| Israel | 0.13% |
| Portugal | 0.13% |
| India | 0.12% |
| Ireland | 0.11% |
| Philippines | 0.07% |
| South Korea | 0.07% |
| South Africa | 0.05% |
| Chile | 0.04% |
| Indonesia | 0.04% |
| Hungary | 0.03% |
| Czech Republic | 0.03% |
| Thailand | 0.02% |
| Macau | 0.01% |
Holdings
As of 6/9/2026
| Name | Weight (%) |
|---|---|
| Exxon Mobil Corp | 2.59 |
| Chevron Corp | 1.99 |
| Johnson & Johnson | 1.86 |
| Altria Group Inc | 1.41 |
| HSBC Holdings PLC | 1.35 |
| AbbVie Inc | 1.32 |
| Philip Morris International Inc | 1.32 |
| Merck & Co Inc/NJ | 1.29 |
| Texas Instruments Inc | 1.12 |
| Nestle SA | 1.04 |
| Remaining Portfolio | 84.72 |
*Holdings are subject to change without notice.
Sector Breakdown
As of 6/8/2026
| Name | Weight (%) |
|---|---|
Financials | 24.82 |
Energy | 16.04 |
Real Estate | 11.59 |
Utilities | 11.33 |
Health Care | 9.74 |
Consumer Staples | 8.83 |
Industrials | 4.66 |
Communication Services | 3.66 |
Consumer Discretionary | 3.46 |
Materials | 2.81 |
Information Technology | 2.44 |
*Sectors are subject to change without notice
Recent Distributions
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | Short Term Capital Gains | Long Term Capital Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 3/26/2026 | 3/26/2026 | 3/30/2026 | $0.27000 | $0.00000 | $0.00000 | $0.00000 | $0.27000 |
| 12/26/2025 | 12/26/2025 | 12/30/2025 | $0.55131 | $0.00000 | $0.00000 | $0.00000 | $0.55131 |
| 9/25/2025 | 9/25/2025 | 9/29/2025 | $0.53500 | $0.00000 | $0.00000 | $0.00000 | $0.53500 |
| 6/25/2025 | 6/25/2025 | 6/27/2025 | $0.85000 | $0.00000 | $0.00000 | $0.00000 | $0.85000 |
Thought Leadership


Christopher Gannatti, CFA
Japan Is Back
Japan’s shift from decades of deflation toward sustained reflation is accelerating corporate governance reform, driving record buybacks, cross-shareholding unwinds and shareholder activism that create fertile ground for strategies like the WisdomTree Japan Opportunities Fund (OPPJ) focused on capital discipline and earnings improvement.
- Japan
- International Equities


Christopher Gannatti, CFA
A Fresh Case for Developed International Equities
After years of U.S. market dominance, developed international equities are proving they still deserve a place in portfolios. Christopher Gannatti explains how the WisdomTree Dynamic International Equity Fund (DDWM)’s decade-long track record highlights the value of dividend-focused international exposure paired with dynamic currency hedging.
- International Equities
- Dynamic Currency Hedging



Ayush Babel, Hyun Kang
A Differentiated Approach to European Equities
Geopolitical tensions and energy uncertainty are pushing European equities back into focus for global investors. Ayush Babel and Hyun Kang explain how a differentiated approach—combining shareholder yield, quality screening and geopolitical positioning—can help investors navigate this evolving landscape.
- International Equities
- Europe
- Geopolitical Opportunities


Christopher Gannatti, CFA
From Trading Houses to Tokio Marine: Buffett’s Expanding Bet on Japan
Japan trades at a significantly higher equity risk premium than the S&P 500. Christopher Gannatti argues this gap, combined with rising earnings and governance reforms, signals a structural opportunity rather than a short-term trade.
- Japan
- International Equities
Documents
Product
Collateral
Reports and Regulatory
Other Links and Documents
Important Risk Information
This information must be preceded or accompanied by a prospectus, click here to view or download prospectus. We advise you to consider the fund's objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other important information about the fund. Please read the prospectus carefully before you invest.
There are risks associated with investing, including possible loss of principal. Foreign investing involves special risks, such as risk of loss from currency fluctuation or political or economic uncertainty. Dividends are not guaranteed and a company currently paying dividends may cease paying dividends at any time The Fund invests in the securities included in, or representative of, its Index regardless of their investment merit, and the Fund does not attempt to outperform its Index. Please read the Fund’s prospectus for specific details regarding the Fund’s risk profile.
- Fund Distribution Yield - Fund Distribution Yield is calculated by annualizing the most recent Fund distribution and dividing by the current Fund NAV. The yield represents a single distribution from the Fund and does not represent the total returns of the Fund.
- SEC 30-day Yield – The yield figure reflects the dividends and interest earned during the period, after the deduction of the fund's expenses. This is also referred to as the "standardized yield"
WisdomTree Funds are distributed by Foreside Fund Services, LLC in the U.S. only.
Neither WisdomTree, Inc., nor its affiliates, nor Foreside Fund Services, LLC, or its affiliates provide tax advice. All references to tax matters or information provided on this site are for illustrative purposes only and should not be considered tax advice and cannot be used for the purpose of avoiding tax penalties. Investors seeking tax advice should consult an independent tax advisor.
